People
All | Affiliates & Programs | Core Staff | Advisory Board | Steering Committee
Core Staff
| Name | Job Title | Room # |
Email |
Phone |
|---|---|---|---|---|
| Cook, Valorie | Research Development Associate | C106-1 | valorie.cook@duke.edu | 919-681-1863 |
| Allen, Sedrick | Staff Assistant, Finances | B107 | sedallen@duke.edu | 919-668-2922 |
| Mohr, Rebecca | Communications Assistant | B112 | rebecca.mohr@duke.edu | 919-681-8482 |
| Nechyba, Thomas | Director, SSRI; Professor of Economics and Public Policy | C102 | nechyba@duke.edu | 919-681-6590 |
| Ryan, Jeanne | Human Resources Manager | C107 | jmryan@duke.edu | 919-681-3911 |
| Dysart, Emily | Staff Assistant, Payroll & Grants | C102A | emd21@duke.edu | 919-681-5830 |
| Orning, Courtney | Communications Director | B109 | courtney.orning@duke.edu | 919-681-1972 |
| Coates-Singh, Alexis | Staff Assistant | B107 | alexis.cs@duke.edu | 919-681-6019 |
| Barbee, Amy | Dept. Business Manager II | B108 | abarbee@duke.edu | 919-681-5987 |
| Name | Job Title | Room # |
Email |
Phone |
|---|---|---|---|---|
| Exum-Coston, Tanya | Grants Specialist | A105 | tanya@duke.edu | 919-613-9345 |
| Kelley, Rebecca | Grants Specialist | C102B | rebecca.kelley@duke.edu | 919-681-5084 |
| Tudor, Mary Robyn | Financial Analyst | C106-2 | mary.tudor@duke.edu | 919-668-3292 |
| O'Neal, JoAnn | Grants Specialist | C102E-1 | joann.oneal@duke.edu | 919-681-4283 |
| Hunter, Katie | Grants Specialist | C111 | hunte030@duke.edu | 919-684-5145 |
| Wright, Gwendolyn | Administrative Director, SSRI | C102D | gwright@duke.edu | 919-681-5930 |
| Bethea, Cherre | Grants Specialist | C102E-2 | cherre.bethea@duke.edu | 919-681-3994 |
| Name | Job Title | Room # |
Email |
Phone |
|---|---|---|---|---|
| Sample, Stephen | B105 | stephen.sample@duke.edu | 919-684-3007 | |
| Cooper, Robert | Database Specialist, Web Programmer | B121 | rob.cooper@duke.edu | 919-681-4727 |
| Graham, Rico | Database Analyst I | B115 | rg126@duke.edu | 919-681-6764 |
| Pooley, Paul | Restricted Data Specialist | B113 | paul.pooley@duke.edu | 919-668-0983 |
| Smith, Joshua | IT Manager | B117 | josh.smith@duke.edu | 919-681-6021 |
| Reiter, Jerry | Mrs. Alexander Hehmeyer Associate Professor of Statistical Science | B105 | jerry@stat.duke.edu | 919-668-5527 |
| Thompson, Gary | Associate Director, DSC | B110 | garyt@duke.edu | 919-681-5873 |
| Schulmeister, Sissi | Web Designer | B112 | es213@duke.edu | 919-668-5768 |
| Manrique-Vallier, Daniel | Postdoctoral Associate | B114 | dman200@stat.duke.edu | 919-668-1339 |
| Name | Job Title | Room # |
Email |
Phone |
|---|---|---|---|---|
| de Marchi, Scott | Co-Director, Education Core; Professor of Political Science | B123 | demarchi@duke.edu | 919-681-3975 |
| Cooper, Alexandra | Associate Director, Education Core | B125 | cooper@duke.edu | 919-681-3902 |
| Aldrich, John | Co-Director, Education Core; Pfizer-Pratt University Professor of Political Science | B124 | aldrich@duke.edu | 919-681-3913 |